Sports Home | Ludgrove School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | 2nd XI | ![]() ![]() | 3-1 | ![]() ![]() | Crosfields School | Away ![]() | Details | ![]() |
14:30 | 4th IX | ![]() ![]() | 1-6 | Crosfields School Boys-U13C | Home ![]() | Details | ![]() | |
14:30 | 6th IX | ![]() ![]() | 1-4 | Crosfields School Boys-U13D | Away ![]() | Details | ![]() | |
14:30 | 7th IX | ![]() ![]() | v | Crosfields School Boys-U13E | Away ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 1-6 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 2-1 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 4-0 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | 9-0 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | Boys-U11E | ![]() ![]() | 3-1 | ![]() ![]() | Crosfields School | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | 3-1 | ![]() ![]() | Crosfields School | Away ![]() | Details | ![]() |
14:30 | Boys-U10B | ![]() ![]() | 3-0 | ![]() ![]() | Crosfields School | Away ![]() | Details | ![]() |
14:30 | Boys-U10C | ![]() ![]() | 3-3 | ![]() ![]() | Crosfields School | Away ![]() | Details | ![]() |
14:30 | Boys-U10D | ![]() ![]() | 0-7 | ![]() ![]() | Crosfields School | Away ![]() | Details | ![]() |
14:30 | Boys-U9A | ![]() ![]() | 8-2 | ![]() | Caldicott Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 2-1 | ![]() | Caldicott Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys-U9C | ![]() ![]() | See Details | ![]() | Caldicott Preparatory School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys-U9D | ![]() ![]() | v | ![]() | Caldicott Preparatory School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.