Sports Home | Ludgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 435 | 165 | 270 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 26 Nov 2022 | Away ![]() | ![]() ![]() | Papplewick School![]() ![]() | Won 75 - 20 | Details | ![]() | |
14:30 Wednesday 07 Dec 2022 | Away ![]() | Eagle House![]() | Won 50 - 15 | Details | ![]() | ||
14:30 Saturday 14 Jan 2023 | Home ![]() | Cothill House Boys-U10B![]() | Won 25 - 15 | Triangular | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Home ![]() | Hall Grove School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 25 Jan 2023 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 01 Feb 2023 | Away ![]() | ![]() ![]() | Moulsford Preparatory School![]() ![]() | Draw 25 - 25 | Details | ![]() | |
14:30 Saturday 04 Feb 2023 | Home ![]() | Lambrook School![]() | Won 75 - 25 | Details | ![]() | ||
14:30 Wednesday 22 Feb 2023 | Home ![]() | Elstree School Boys-U10B![]() | Won 50 - 15 | Details | ![]() | ||
14:30 Saturday 25 Feb 2023 | Away ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Won 30 - 10 | Details | ![]() | |
14:30 Wednesday 01 Mar 2023 | Away ![]() | ![]() ![]() | Papplewick School![]() ![]() | Won 45 - 20 | Details | ![]() | |
14:15 Saturday 11 Mar 2023 | Away ![]() | ![]() ![]() | Cheam School![]() ![]() | Won 30 - 0 | Details | ![]() | |
14:30 Wednesday 22 Mar 2023 | Away ![]() | Farleigh School Boys-U10B![]() | Won 30 - 20 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U10C 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U10C 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1305896