Sports Home | Ludgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 30 | 20 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Lambrook School![]() ![]() | Lost 2-5 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Aldro![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Moulsford Preparatory School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | Hall Grove School![]() | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Crosfields School![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Won 4-2 | Details | ||
14:30 Wednesday 20 Oct 2021 | Home ![]() | ![]() ![]() | Elstree School![]() ![]() | Won 4-1 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Sunningdale School![]() ![]() | Won 6-2 | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Cothill House![]() ![]() | Lost 2-3 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Papplewick School![]() ![]() | Lost 2-3 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1120303