Sports Home | Ludgrove School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 27 Apr 2022 | Home ![]() | ![]() | Caldicott Preparatory School![]() ![]() | Won by 10 runs | Details | ![]() | |
14:15 Saturday 07 May 2022 | Away ![]() | ![]() | Cheam School![]() ![]() | Won by 8 wickets | Details | ![]() | |
14:15 Wednesday 11 May 2022 | Away ![]() | ![]() | Elstree School![]() ![]() | Cancelled | Details | ![]() | |
14:15 Wednesday 18 May 2022 | Away ![]() | ![]() | Lambrook School![]() ![]() | Lost by 2 wickets | Details | ![]() | |
14:15 Saturday 21 May 2022 | Away ![]() | ![]() | Summer Fields School![]() ![]() | Lost by 16 runs | Details | ![]() | |
14:15 Wednesday 25 May 2022 | Home ![]() | ![]() | Cothill House![]() ![]() | Won by 5 wickets | Details | ![]() | |
14:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() | Sunningdale School![]() ![]() | Lost by 2 runs | Details | ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 5th XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 5th XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1198056