Sports Home | Ludgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 0 | 3 | 245 | 160 | 85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 26 Nov 2022 | Home ![]() | ![]() | Papplewick School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:30 Wednesday 07 Dec 2022 | Away ![]() | Eagle House![]() | Won 35 - 20 | Details | ![]() | ||
14:30 Saturday 14 Jan 2023 | Away ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 50 - 20 | Details | ![]() | |
14:30 Wednesday 18 Jan 2023 | Away ![]() | Hall Grove School![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 25 Jan 2023 | Away ![]() | The Pilgrims' School Boys-U12B![]() | Canc - | Details | ![]() | ||
14:30 Wednesday 01 Feb 2023 | Home ![]() | ![]() ![]() | Moulsford Preparatory School![]() ![]() | Lost 10 - 30 | Details | ![]() | |
10:30 Saturday 04 Feb 2023 | Away | 'Sevens' Rugby Tournament @ Cothill | tbc - | Details | ![]() | ||
14:30 Wednesday 08 Feb 2023 | Home ![]() | ![]() ![]() | Lambrook School![]() ![]() | Won 35 - 25 | Details | ![]() | |
14:30 Wednesday 22 Feb 2023 | Away ![]() | ![]() ![]() | Elstree School![]() ![]() | Lost 10 - 35 | Details | ![]() | |
14:30 Saturday 25 Feb 2023 | Home ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Won 20 - 15 | Details | ![]() | |
14:30 Wednesday 01 Mar 2023 | Away ![]() | ![]() | Papplewick School![]() ![]() | Won 60 - 15 | Details | ![]() | |
14:30 Wednesday 08 Mar 2023 | Away ![]() | ![]() | Sunningdale School![]() ![]() | tbc - | Details | ![]() | |
14:15 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Cheam School![]() ![]() | Won 25 - 0 | Details | ![]() | |
14:30 Wednesday 22 Mar 2023 | Home ![]() | ![]() ![]() | Farleigh School![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1305888