Sports Home | Ludgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 130 | 230 | -100 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() ![]() | Papplewick School![]() ![]() | Lost 15 - 65 | Details | ![]() | |
14:30 Wednesday 22 Jan 2020 | Away ![]() | ![]() ![]() | Elstree School![]() ![]() | Lost 35 - 40 | Details | ![]() | |
14:30 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Cheam School![]() ![]() | Lost 15 - 45 | Details | ![]() | |
14:30 Saturday 08 Feb 2020 | Home ![]() | ![]() | Sunningdale School![]() ![]() | Won 35 - 10 | Details | ![]() | |
14:30 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 30 - 20 | Details | ![]() | |
14:30 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
14:30 Wednesday 11 Mar 2020 | Home ![]() | ![]() ![]() | Horris Hill School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 18 Mar 2020 | Home ![]() | ![]() | Farleigh School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=943091