Sports Home | Ludgrove School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 175 | 230 | -55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Jan 2020 | Home ![]() | ![]() | Papplewick School![]() ![]() | Lost 35 - 60 | Details | ![]() | |
14:30 Wednesday 22 Jan 2020 | Away ![]() | ![]() ![]() | Elstree School![]() ![]() | Lost 60 - 70 | Details | ![]() | |
14:30 Wednesday 29 Jan 2020 | Home ![]() | ![]() ![]() | Cheam School![]() ![]() | Lost 25 - 30 | Details | ![]() ![]() | |
14:30 Wednesday 12 Feb 2020 | Home ![]() | ![]() ![]() | Cothill House![]() ![]() | Won 40 - 35 | Triangular | Details | ![]() |
14:30 Saturday 29 Feb 2020 | Away ![]() | ![]() ![]() | Summer Fields School![]() ![]() | Lost 15 - 35 | Details | ![]() | |
14:30 Wednesday 18 Mar 2020 | Home ![]() | ![]() | Farleigh School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U9B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=949762